110 Verbena Dr / East County CA Private Pool
This Single Family home for sale in Borrego Springs CA has 2 bedroom(s) and 3 bathroom(s) and is currently listed for $312,500. Built in 1957, the Single Family home offers 2513 square feet of living space. For more information about MLS Number 120000847 or other homes for sale in the 92004 area of Borrego Springs, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $312,500 |
| Bedroom(s): | 2 |
| Bathroom(s): | 3 |
| Year Built: | 1957 |
| Sq Foot: | 2513 |
| MLS#: | 120000847 |
|
|
| Attributes | Pool, Spa, Pet-Friendly, Private Pool, RV Park, Single-Family, Two Bedroom, Scenic, Mountain View, Mature Home, Vintage Home, Single-Story, One Plus Acre Home |
| Community Pool | |
| Cooling System | Heat Pump(s), Central Forced Air |
| County | San Diego |
| Features | Disposal, Dryer, Microwave, Range/Oven, Pool/Spa/Equipment, Refrigerator, Washer, Tile, Laundry Room, Electric Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Electric, Combination Heating, Forced Air Unit |
| Kitchen Amenities | Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 2+ to 4 AC |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, Family Room, Master Bdrm (2), MBR Entry Level, Optional Bedrooms, Workshop |
| Parking / Garage | No Garage, 2 Non-Garage space(s), Carport |
| Planned Community | Borrego Springs |
| Private Pool | Below Ground, Private, No Known Pool Heater |
| Private Spa | |
| Property Type | Single Family |
| Roof | Rolled/Hot Mop |
| Stories | 1 Story |
| Zip Code | 92004 |
| Listing Courtesy Of | Road Runner Realty |
Did You Know?
Satisfy your appetite for sun and surf in San Diego. Living near the Pacific Ocean has never been so sweet with housing choices ranging from modest to luxurious. Sink your toes into the sand on a regular basis with a casa by the sea or find a perch on steep hillside with abundant views.
|