Borrego Springs Metro Area / East County CA Private Pool
This Single Family home for sale in Borrego Springs CA has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $795,000. Built in 1989, the Single Family home offers 3015 square feet of living space. For more information about MLS Number 090031985 or other homes for sale in the 92004 area of Borrego Springs, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $795,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 3 |
| Year Built: | 1989 |
| Sq Foot: | 3015 |
| MLS#: | 090031985 |
|
|
| Attributes | Gated, Golf, Pool, Spa, Pet-Friendly, Single-Family, Private Spa, Private Pool, Three Bedroom, Scenic, Mountain View, Evening Lights View, Panoramic View, Single-Story, Luxury |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Gated Community, Golf, No Elevator, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Refrigerator, Range/Oven, Washer, Tile, Laundry Room, Electric Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Propane, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Refrigerator, Range/Oven |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Dining Room, Family Room, Optional Bedrooms |
| Parking / Garage | 3 Car Garage, Attached |
| Planned Community | Borrego Springs |
| Private Pool | |
| Private Spa | Private w/Pool, Propane Spa Heater |
| Property Type | Single Family |
| Roof | Rolled/Hot Mop |
| Stories | 1 Story |
| Zip Code | 92004 |
| Listing Courtesy Of | Borrego Ranch Properties, Inc. |
Did You Know?
San Diego offers a 59-mile scenic drive that showcases some of the most memorable areas of the city. Marked by blue and yellow signs, the route takes tourists past scenic places like the Embarcadero, Ocean Beach and Balboa Park. Historical points like the Cabrillo National Monument are also on the tour.
|