160 Montezuma Rd / East County CA Private Pool
This Single Family home for sale in Borrego Springs CA has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $349,000. Built in 1989, the Single Family home offers 2414 square feet of living space. For more information about MLS Number 090066240 or other homes for sale in the 92004 area of Borrego Springs, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $349,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 3 |
| Year Built: | 1989 |
| Sq Foot: | 2414 |
| MLS#: | 090066240 |
|
|
| Attributes | Pool, Spa, Eco-Friendly, Solar Powered, Private Pool, Single-Family, Private Spa, Three Bedroom, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Dishwasher, Disposal, Pool/Spa/Equipment, Range/Oven, Solar Panels, Refrigerator, Dryer, Washer, Closet Full Sized Laundry, Electric Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Electric, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Family Room, Bedroom(s) Entry Level, MBR Entry Level, Dining Room |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Borrego Springs |
| Private Pool | Exercise, Below Ground, Private, Solar Pool Heater |
| Private Spa | Private w/Pool, Private Below Ground, Spa |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92004 |
| Listing Courtesy Of | Coldwell Banker Borrego |
Did You Know?
Grab your sunglasses and beach towels; you’re buying property in San Diego where boredom is a foreign word. There is a beach to suit any mood, because whether you are looking for solitude or place to meet new friends, San Diego beaches can accommodate.
|