4756 Gabriel Wy / East County CA Luxury
This Single Family home for sale in La Mesa CA has 4 bedroom(s) and 6 bathroom(s) and is currently listed for $999,000. Built in 2002, the Single Family home offers 4509 square feet of living space. For more information about MLS Number 110040573 or other homes for sale in the 91941 area of La Mesa, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $999,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 6 |
| Year Built: | 2002 |
| Sq Foot: | 4509 |
| MLS#: | 110040573 |
|
|
| Attributes | Guest House, Pet-Friendly, Single-Family, Cul-De-Sac, Four Bedroom, Scenic, Evening Lights View, Mountain View, Panoramic View, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air, Zoned Area(s) |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Trash Compactor, Vacuum/Central, Attached Guest House, Laundry Room, Electric Laundry, Gas Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Formal Entry, MBR Entry Level |
| Parking / Garage | 3 Car Garage, Attached |
| Planned Community | Mount Helix |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 91941 |
| Listing Courtesy Of | Leonard Smith & Associates |
Did You Know?
Sports is a major part of the San Diego culture, and everything from football to ice hockey can be found somewhere in town. The Padres represent San Diego in baseball, while the Chargers are the town’s football team. The city has hosted several Super Bowl games over the years.
|