9826 Ogram Dr / East County CA Luxury
This Single Family home for sale in La Mesa CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $865,000. Built in 1968, the Single Family home offers 2548 square feet of living space. For more information about MLS Number 110041113 or other homes for sale in the 91941 area of La Mesa, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $865,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 1968 |
| Sq Foot: | 2548 |
| MLS#: | 110041113 |
|
|
| Attributes | Pool, Spa, RV Park, Single-Family, Cul-De-Sac, Private Spa, Four Bedroom, Scenic, City View, Evening Lights View, Mountain View, Panoramic View, Mature Home, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Disposal, Garage Door Opener, Dishwasher, Pool/Spa/Equipment, Range/Oven, Trash Compactor, Carpet, Linoleum/Vinyl, Tile, Garage Laundry, Gas Laundry, Electric Laundry, Detached, Cable (coaxial) |
| Fireplace | FP in Family Room |
| Heating System | Natural Gas, Propane, Forced Air Unit |
| Kitchen Amenities | Disposal, Dishwasher, Range/Oven, Trash Compactor |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Dining Area, Family Room, Bonus Room, MBR Entry Level |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Mount Helix |
| Private Pool | |
| Private Spa | Private Below Ground, Gas Spa Heater |
| Property Type | Single Family |
| Roof | Wood |
| Stories | 1 Story |
| Zip Code | 91941 |
| Listing Courtesy Of | Cal State Realty Services |
Did You Know?
San Diego weather is warm and sunny, but very seldom do temperatures rise higher than 80 degrees. This makes is an ideal place for outdoor activities like biking, hiking and every kind of sporting event. Residents and tourists alike enjoy the beaches and warm Pacific waters.
|