14915 Quail Valley Wy / East County CA Private Pool
This Single Family home for sale in El Cajon CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $528,000. Built in 1976, the Single Family home offers 2451 square feet of living space. For more information about MLS Number 110065573 or other homes for sale in the 92021 area of El Cajon, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $528,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 1976 |
| Sq Foot: | 2451 |
| MLS#: | 110065573 |
|
|
| Attributes | Equestrian, Pet-Friendly, Pool, Private Pool, RV Park, Single-Family, Spa, Private Spa, Four Bedroom, Scenic, Mountain View, Panoramic View, Mature Home, Single-Story, One Plus Acre Home |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Range/Oven, Shed(s), Carpet, Linoleum/Vinyl, Laundry Room, Electric Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | None Known |
| Kitchen Amenities | Range/Oven |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Family Room, Breakfast Area, Dining Area |
| Parking / Garage | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | El Cajon |
| Private Pool | Below Ground, Private, No Known Pool Heater |
| Private Spa | Spa, Private w/Pool, No Known Spa Heater |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92021 |
| Listing Courtesy Of | Realty World Parkway |
Did You Know?
Sports is a major part of the San Diego culture, and everything from football to ice hockey can be found somewhere in town. The Padres represent San Diego in baseball, while the Chargers are the town’s football team. The city has hosted several Super Bowl games over the years.
|